The 1 Thunderpick World Championship EU Qualifier 1 is set to start on April 1, and will run through to April 22. The 32 teams participating in the first European qualifier have now been unveiled.
These teams will fight it out to win a share of the $25,000 qualifier prize and a single place in the Final Group Stages of the Thunderpick World Championship. The total prize pool this year is set to $1,000,000 – the highest-ever offered by a betting company.
All qualifiers within the tournament will be played as Bo3 in a single-elimination bracket.
Some of the teams playing in the EU Qualifier 1 have just been featured in this year’s PGL Major Copenhagen and are some of the top HLTV-ranked teams. These include squads such as ENCE, GamerLegion, ECSTATIC, SAW, KOI, and AMKAL.
Date | Time | Team 1 | Team 2 |
---|---|---|---|
April 1 | 11:30 CEST | Nemiga | Zero Tenacity |
April 1 | 14:30 CEST | GamerLegion | GUN5 |
April 1 | 17:30 CEST | FORZE | Endpoint |
April 1 | 20:30 CEST | Guild Eagles | 500 |
April 2 | 11:30 CEST | AMKAL | ALTERNATE aTTaX |
April 2 | 14:30 CEST | PARIVISION | MOUZ NXT |
April 2 | 17:30 CEST | BLEED | Passion UA |
April 3 | 11:30 CEST | Ninjas In Pyjamas | Sampi |
April 3 | 14:30 CEST | BIG | EYEBALLERS |
April 3 | 17:30 CEST | Enterprise | Permitta |
April 4 | 11:30 CEST | ECSTATIC | JANO |
April 4 | 14:30 CEST | ENCE | Aurora Young Blud |
April 4 | 17:30 CEST | KOI | NOM |
April 5 | 11:30 CEST | SAW | PGE Turow |
April 5 | 14:30 CEST | 9 Pandas | Secret |
April 5 | 17:30 CEST | Nexus | SINNERS |
Here at Thunderpick, you’ll find exclusive odds and special markets on some Thunderpick World Championship games as well as special promotions such as the chance to win a CS2 skin worth up to €1,000 when betting on the Thunderpick World Championship EU Qualifier 1.